| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY |
Huddersfield BUPA Junior Sunday League
| Date | Month | Opponent | |||
| 12th | Sep | H | Lepton United | League | 5 - 1 |
| 19th | Sep | A | Linthwaite | League | 1 - 4 |
| 26th | Sep | H | Shelf | League | 10 - 2 |
| 3rd | Oct | A | Dewsbury Rangers | League | 1 - 3 |
| 10th | Oct | H | Yorkshire Lions | League | 2 - 6 |
| 17th | Oct | A | Lepton Highlanders | League | 1 - 5 |
| 24th | Oct | H | Elland Athletic | League | 1 - 6 |
| 31st | Oct | A | Honley | League | 2 - 3 |
| 7th | Nov | H | Gomersal Boys | League | 3 - 5 |
| 14th | Nov | H | Meltham | Cup 1st R | Won |
| 28th | Nov | A | Heckmondwike | League | 1 - 3 |
| 5th | Dec | H | Linthwaite | League | Emley no team Linthwaite awarded walk over |
| 12th | Dec | A | Scholes | Cup 2nd R | 9 - 1 |
| 19th | Dec | A | Junior Collegians | Hudds Minor FA
Cup 2nd R |
5 - 0 |
| 2nd | Jan | H | Drighlington | League | 6 - 1 |
| 9th | Jan | A | Silkstone | Cup 3rd R | 2 - 4 |
| 16th | Jan | A | Shelf | League | 4 - 2 |
| 30th | Jan | A | Yorkshire Lions | League | 1 - 6 |
| 6th | Feb | H | Lepton Highlanders | League | 3 - 4 |
| 13th | Feb | H | Dewsbury Rangers | League | 5 - 1 |
| 20th | Feb | A | Westend | Hudds Minor FA
Cup Semi |
0 - 8 Correction |
| 6th | Mar | A | Elland Athletic | League | 2 - 7 |
| 13th | Mar | A | Gomersal Boys | League | 6 - 2 |
| 20th | Mar | H | Heckmondwike | League | 2 - 1 |
| 3rd | Apr | A | Drighlington | League | 2 - 3 |
| 17th | Apr | H | Honley | League | 2 - 6 |
| 22nd | Apr (Fri) | A | Lepton United | League | 3 - 3 |
Under 11 Division 2 Final Table
| P | W | D | L | F | A | Pts | |
| Yorkshire Lions | 22 | 17 | 1 | 4 | 112 | 45 | 52 |
| Elland Athletic | 22 | 16 | 2 | 4 | 115 | 46 | 50 |
| Heckmondwike | 22 | 16 | 2 | 4 | 108 | 46 | 50 |
| Lepton Highlanders | 22 | 14 | 3 | 5 | 86 | 45 | 45 |
| Honley | 22 | 14 | 1 | 7 | 90 | 72 | 43 |
| Dewsbury Rangers | 22 | 10 | 2 | 10 | 58 | 46 | 32 |
| Lepton United | 22 | 10 | 2 | 10 | 66 | 68 | 32 |
| Emley | 22 | 7 | 1 | 14 | 63 | 74 | 22 |
| Linthwaite | 22 | 6 | 2 | 14 | 53 | 94 | 20 |
| Gomersal Boys | 22 | 5 | 1 | 16 | 63 | 108 | 16 |
| Drighlington | 22 | 3 | 3 | 16 | 37 | 111 | 12 |
| Shelf | 22 | 3 | 2 | 17 | 41 | 137 | 11 |