| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
W
& Emley AFC |
Northern Youth Alliance League
|
Northern West Section |
|
Day |
Date | Month | Opponent | Result | ||
| Sun | 31st | Aug | H | Bradford Park Avenue | L | 0 - 1 |
| Wed | 3rd | Sep | H | Bradford Park Avenue | FA Youth Cup 1st Qual | 1
- 1 aet
(1 - 1 at 90 mins) 0 - 3 on pens |
| Tue | 9th | Sep | H | Farsley Celtic | L | 1 - 3 |
| Mon | 15th | Sep | A | Eccleshill United | L | 4 - 2 |
| Tue | 23rd | Sep | H | Penrith | L | 1 - 0 |
| Tue | 30th | sep | H | Ossett Albion | L | 1 - 1 |
| Wed | 8th | Oct | A | Harrogate Railway Ath | L | 4 - 1 |
| Tue | 21st | Oct | H | Guiseley | L | 6 - 0 |
| Sun | 2nd | Nov | H | Ossett Town | L | 2 - 2 |
| Tue | 11th | Nov | H | Garforth Town | Cup 1st R | 5 - 1 |
| Wed | 19th | Nov | A | Thackley | L | 2 - 3 |
| Tue | 2nd | Dec | A | Penrith | L | 2 - 2 |
| Sun | 14th | Dec | A | Ossett Albion | Cup 2nd R | 4 - 1 |
| Sun | 4th | Jan | A | Farsley Celtic | L | 3 - 4 |
| Sun | 11th | Jan | A | Bradford Park Avenue | L | 2 - 1 |
| Wed | 21st | Jan | A | Ossett Albion | L | 0 - 0 |
| Tue | 10th | Feb | H | Harrogate Railway Ath | Cup Q Final |
1 - 4 aet (1 - 1 at 90 mins) |
| Tue | 17th | Feb | A | Guiseley | L | 4 - 3 |
| Tue | 23rd | Mar | A | Ossett Town | L | 2 - 0 |
| Tue | 30th | Mar | H | Eccleshill United | L | 6 - 1 |
| Tue | 20th | Apr | H | Harrogate Railway Ath | L | 3 - 0 |
| Tue | 27th | Apr | H | Thackley | L | 1 - 1 |
Northern West Section Final Table
| P | W | D | L | F | A | Pts | |
| Farsley Celtic | 18 | 11 | 5 | 2 | 41 | 24 | 38 |
| Thackley | 18 | 10 | 3 | 5 | 42 | 31 | 33 |
| Emley | 18 | 9 | 5 | 4 | 44 | 25 | 32 |
| Bradford Park Avenue | 18 | 7 | 5 | 6 | 36 | 33 | 26 |
| Ecclesfield United | 18 | 8 | 2 | 8 | 34 | 41 | 26 |
| Harrogate Railway Ath | 18 | 7 | 2 | 9 | 37 | 38 | 23 |
| Ossett Town | 18 | 6 | 3 | 9 | 32 | 31 | 21 |
| Ossett Albion | 18 | 4 | 7 | 7 | 27 | 35 | 19 |
| Guiseley | 18 | 5 | 3 | 10 | 34 | 56 | 18 |
| Penrith | 18 | 2 | 7 | 9 | 20 | 33 | 13 |