| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY |
Huddersfield BUPA Junior Sunday League
|
Under 16 Division 3 |
| Date | Month | Opponent | |||
| 14th | Sep | H | Buttershaw | L | 0 - 11 |
| 21st | Sep | A | Liversedge A | L | 3 - 6 |
| 28th | Sep | H | Howden Clough | L | 1 - 1 |
| 5th | Oct | A | Cumberworth | L | 0 - 6 |
| 12th | Oct | H | Brighouse A | L | 0 - 3 |
| 19th | Oct | A | Greetland | L | 0 - 10 |
| 26th | Oct | H | Greetland | L | Greetland Walk over Emley No team |
| 2nd | Nov | A | Thurgoland | L | 1 - 7 |
| 9th | Nov | A | Glen Juniors | L | 2 - 1 |
| 16th | Nov | H | Northowram | L | 2 - 1 |
| 23rd | Nov | A | Drighlington | L | 2 - 1 |
| 30th | Nov | A | Dalton Dynamoes A | L | 0 - 1 |
| 7th | Dec | H | Newsome United | L | 0 - 6 |
| 14th | Dec | A | Battyeford | U16 Cup 2nd R | 0 - 9 |
| 21st | Dec | H | Glen Juniors | L | 2 - 6 |
| 4th | Jan | H | Liversedge A | L | 5 - 3 |
| 11th | Jan | H | Thurgoland | L | 2 - 6 |
| 18th | Jan | A | Howden Clough | L | 2 - 4 |
| 25th | Jan | H | Cumberworth | L | 2 - 2 |
| 15th | Feb | A | Northowram | L | 0 - 2 |
| 7th | Mar | H | Dalton Dynamoes A | L | 6 - 0 |
| 14th | Mar | A | Newsome United | L | 0 - 1 |
| 28th | Mar | H | Drighlington | L | 2 - 1 |
| 4th | Apr | A | Brighouse A | L | 0 - 3 |
| 8th | May | A | Buttershaw | L | Walk over Buttershaw no team |
Under 16 Division 3 Final Table
| P | W | D | L | F | A | Pts | |
| Greetland | 24 | 22 | 0 | 2 | 130 | 32 | 66 |
| Newsome United | 24 | 16 | 3 | 5 | 110 | 39 | 51 |
| Glen Juniors | 24 | 15 | 2 | 7 | 74 | 65 | 47 |
| Brighouse A | 24 | 14 | 2 | 8 | 56 | 60 | 44 |
| Northowram | 24 | 14 | 0 | 10 | 85 | 51 | 42 |
| Cumberworth | 24 | 12 | 2 | 10 | 65 | 43 | 38 |
| Thurgoland | 24 | 9 | 4 | 11 | 50 | 55 | 31 |
| Liversedge A | 24 | 9 | 3 | 12 | 61 | 85 | 30 |
| Buttershaw | 24 | 8 | 4 | 12 | 62 | 48 | 28 |
| Dalton Dynamo A | 24 | 7 | 4 | 13 | 44 | 72 | 25 |
| Drighlington | 24 | 7 | 3 | 14 | 44 | 64 | 24 |
| Emley A | 24 | 7 | 2 | 15 | 32 | 82 | 23 |
| Howden Clough | 24 | 1 | 1 | 22 | 21 | 138 | 4 |