| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY |
Huddersfield BUPA Junior Sunday League
|
Under 14 Division 2 |
| Date | Month | Opponent | |||
| 14th | Sep |
H |
Meltham |
L |
Walk over Meltham no team |
| 21st | Sep | A | Elland Athletic | L | 0 - 2 |
| 28th | Sep | H | Hartshead | L | 0 - 7 |
| 5th | Oct | A | Gomersal Boys A | L | 4 - 3 |
| 12th | Oct | H | YMCA | L | 0 - 5 |
| 19th | Oct | A | Upperthong | L | 3 - 2 |
| 26th | Oct | H | Lepton Highlanders | L | 0 - 5 |
| 2nd | Nov | H | Gomersal Boys A | L | 2 - 2 |
| 9th | Nov | H | Rastrick | L | 4 - 2 |
| 16th | Nov | A | Dewsbury Rangers | L | 1 - 2 |
| 23rd | Nov | H | Kexborough | L | 2 - 0 |
| 30th | Nov | A | Brighouse A | L | 4 - 0 |
| 7th | Dec | H | Norristhorpe | L | 3 - 1 |
| 14th | Dec | H | Wyke Wanderers | U14 Cup 2nd R | 1 - 5 |
| 4th | Jan | A | Kexborough | L | 0 - 2 |
| 11th | Jan | A | Lepton Highlanders | L | 2 - 1 |
| 25th | Jan | A | Meltham | L | 1 - 3 |
| 15th | Feb | H | Upperthong | L | 2 - 1 |
| 22nd | Feb | A | Norristhorpe | L | 1 - 1 |
| 7th | Mar | H | Dewsbury Rangers | L | 0 - 2 |
| 14th | Mar | H | Brighouse A | L | 6 - 0 |
| 21st | Mar | A | YMCA | L | 1 - 5 |
| 4th | Apr | A | Hartshead | L | 1 - 2 |
| 18th | Apr | H | Elland Athletic | L | 0 - 6 |
| 25th | Apr | A | Rastrick A |
L |
2 - 1 |
Under 14 Division 2 Final Table
| P | W | D | L | F | A | Pts | |
| Hartshead | 24 | 20 | 1 | 3 | 134 | 33 | 61 |
| YMCA | 24 | 19 | 2 | 3 | 80 | 27 | 59 |
| Elland AthleticA | 24 | 18 | 1 | 5 | 111 | 30 | 55 |
| Rastrick | 24 | 16 | 3 | 5 | 125 | 59 | 51 |
| Kexborough | 24 | 13 | 1 | 10 | 54 | 52 | 40 |
| Emley A | 24 | 11 | 2 | 11 | 39 | 55 | 35 |
| Dewsbury Rangers | 24 | 10 | 4 | 10 | 51 | 57 | 34 |
| Meltham | 24 | 10 | 3 | 11 | 55 | 56 | 33 |
| Gomersal Boys A | 24 | 7 | 5 | 12 | 57 | 94 | 26 |
| Norristhorpe | 24 | 5 | 4 | 15 | 57 | 83 | 19 |
| Lepton Highlanders | 24 | 5 | 3 | 16 | 38 | 106 | 18 |
| Upperthong | 24 | 3 | 2 | 19 | 22 | 79 | 11 |
| Brighouse A | 24 | 2 | 3 | 19 | 24 | 118 | 9 |