| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
WAKEFIELD
RESERVES |
Lancit
Haulage Lancashire League (Reserves)
East Division
Latest
League Table
|
NOTE: It is possible to
connect direct to the match report by clicking any underlined opponents name.
To return to the fixture list, click the back arrow on the Report page |
| Day | Date | Month | - |
Opponent |
- |
Result |
Scorers |
| Fri | 24th | Aug | H | Ossett Town | L | 0 - 0 | - |
| Tue | 28th | Aug | A | Guiseley | L | 4 - 3 | Amos
2 Bloomfield Collinson |
| Sat | 8th | Sep | A | Hyde United | L | 4 - 2 | Stevenson
2 Amos Battye |
| Sat | 15th | Sep | A | Ossett Albion | L | 3 - 0 | Dos
Santos Rothera Anderson |
| Fri | 21st | Sep | H | Farsley Celtic | L | 1 - 0 | Townsend |
| Mon | 1st | Oct |
H |
Bradford PA | L | 1 - 1 | Laight |
| Fri | 12th | Oct |
H |
Woodley Sports | L | 1 - 0 | Collinson |
| Tue | 23rd | Oct | A | AFC Emley | L | 4 - 1 | Anderson
2 Denton Hitchings |
| Tue | 6th | Nov |
A |
Farsley Celtic | L | 1 - 1 | Duncan |
| Fri | 16th | Nov | H | Ossett Albion | L | 2 - 3 | Mumbey Shooter |
| Fri | 23rd | Nov | H | Stalybridge Celtic | L | 1 - 1 | Stevenson |
| Sat | 1st | Dec | A | Ossett Town | L | 0 - 3 | - |
| Wed | 19th | Dec | A | Harrogate Town | L | 4 - 1 | Duncan 3 Denton |
| Jan | 12th | Jan |
A |
Woodley Sports | L | 2 - 3 | Shooter Stevenson |
| Wed | 30th | Jan | A | AFC Emley | Cup | 2 - 1 | Ryan MacQuarrie |
| Fri | 8th | Feb | H | Ossett Albion | Cup | 0 - 1 | - |
| Fri | 22nd | Feb | H | Harrogate Town | L | 1 - 1 | Misambu |
| Sat | 1st | Mar | A | Ossett Town | Cup | 0 - 1 | - |
| Fri | 14th | Mar | H | Hyde United | L | 1 - 1 | Lavery |
| Tue | 18th | Mar | H | AFC Emley | L | 1 - 0 | Bent |
| Fri | 21st | Mar | H | Guiseley | L | 1 - 1 | Duncan |
| Wed | 23rd | Apr | A | Bradford Park Avenue | L | 1 - 1 | Rothera |
| Fri | 25th | Apr | A | Stalybrige Celtic | L | 2 - 0 | Noteman
2 Played at Wakefield |
Lancit
Haulage Lancashire League (Reserves)
East Division
| P | W | D | L | F | A | Pts | |
| Farsley Celtic | 20 | 12 | 4 | 4 | 52 | 25 | 40 |
| Wakefield | 20 | 9 | 8 | 3 | 35 | 23 | 35 |
| Ossett Albion | 20 | 10 | 4 | 6 | 42 | 38 | 34 |
| Hyde United | 20 | 10 | 3 | 7 | 40 | 40 | 33 |
| Bradford PA | 20 | 7 | 9 | 4 | 36 | 20 | 30 |
| Ossett Town | 20 | 8 | 4 | 8 | 28 | 36 | 28 |
| Stalybridge Celtic | 20 | 7 | 6 | 7 | 42 | 43 | 27 |
| Woodley Sports | 20 | 8 | 3 | 9 | 38 | 41 | 27 |
| Guiseley | 20 | 8 | 2 | 10 | 39 | 38 | 26 |
| Harrogate Town | 20 | 3 | 3 | 14 | 23 | 46 | 12 |
| AFC Emley | 20 | 2 | 6 | 12 | 27 | 52 | 11 |
Changes
from last season:
New clubs: Stalybridge Celtic and AFC Emley
Clubs left: Rossendale United, Altrincham, Goole
Lancit
Haulage Lancashire League (Reserves)
League Cup Group
| P | W | D | L | F | A | Pts | |
| Ossett Town | 3 | 2 | 1 | 0 | 4 | 2 | 7 |
| Ossett Albion | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| Wakefield | 3 | 1 | 0 | 2 | 2 | 3 | 3 |
| AFC Emley | 3 | 0 | 0 | 3 | 2 | 5 | 0 |