Emley AFC
Wakefield & Emley AFC
Wakefield - Emley AFC
Wakefield AFC
AFC Emley

RESERVES TABLE
  1990 - 1991    

Northern Counties East League Reserves Division (Saturday)

Return to Reserves Index 

 

 P W D L F A Pts
Eccleshill United 20 13 4 3 44 14 43
Garforth Town 20 12 3 5 48 30 39
York Railway Institute LEFT 20 11 5 4 29 21 38
Hall Road Rangers 20 10 5 5 35 26 35
Yorkshire Amateur 20 8 7 5 40 25 31
Brodsworth MW NEW 20 9 3 8 36 35 30
Bradley Rangers 20 7 6 7 34 31 27
Liversedge 20 7 5 8 40 37 26
Immingham Town LEFT 20 5 1 14 24 46 16
Tadcaster Albion 20 5 0 15 16 41 15
Fryston CW LEFT 20 3 1 16 22 62 10

Northern Counties East League Reserves Division 
(Floodlit Midweek League)

 
 P W D L F A Pts
Guiseley 22 15 3 4 54 20 48
North Ferriby United NEW 22 15 1 6 49 20 46
Emley 22 14 4 4 51 30 46
Harrogate Town 22 11 5 6 48 39 38
Farsley Celtic 22 9 6 7 39 30 33
Armthorpe Welfare 22 9 6 7 37 36 33
Ossett Town 22 10 2 10 42 45 32
Thackley 22 9 4 9 44 40 31
Harrogate Railway LEFT 22 7 4 11 38 51 25
Glasshoughton Wel 22 4 3 15 36 67 15
Ossett Albion 22 3 4 15 25 50 13
Pontefract Collieries 22 3 4 15 25 60 13

Reserve Division Cup Final Yorkshire Amateur beat Liversedge (score not known) 

        WEST RIDING COUNTY AMATEUR LEAGUE DIVISION 3 (Saturday League)
 P W D L Pts
Ferrybridge Amateurs Res 30 25 3 2 53
Emley Res 30 24 4 2 52
Ovenden West Riding Res 30 16 4 10 36
Altofts Res 30 14 7 9 35
Crag Road United Res 30 15 3 12 33
Field Res 30 14 5 11 33
Pontefract AFC  30 12 9 9 33
Skipton LMS 30 13 6 11 32
Glasshoughton Welfare Res 30 11 8 11 30
Eccleshill United (Res ?) 30 11 6 13 28
Littletown Res 30 8 8 14 24
Pudsey Liberals 30 9 6 15 24
Pile Bar 30 8 4 18 20
Hall Green United Res 30 5 7 18 17
Salts Res 30 4 8 18 16
Saville Arms 30 6 1 23 13

           Only 2 points for a win

Return to Reserves Index