|
WAKEFIELD
FC |
|
Northern Premier League |
|
Month |
Date |
Venue |
Opponent | Competition | Result | Scorers |
| Aug | 18th | H | Radcliffe Borough | L | 4 - 2 | Howarth 2 Ferguson Henderson |
| Aug | 22nd | A | Newcastle Blue Star | L | 1 - 1 | Howarth Ferguson |
| Aug | 25th | A | Clitheroe | L | 2 - 1 | Shaw Howarth |
| Aug | 27th | H | Ossett Albion | L | 0 - 1 | - |
| Sep | 1st | H | West Auckland Town | FAC Prelim | 1 - 1 | Shuttleworth |
| Sep | 5th | A | West Auckland Town | Replay | 0 - 1 | - |
| Sep | 8th | A | Curzon Ashton | L | 0 - 1 | - |
| Sep | 11th | H | Bradford Park Avenue | L | 3 - 1 | Kyriacou Ferguson Marchant |
| Sep | 15th | A | Goole AFC | UCC 1st Rd | 0 - 2 | - |
| Sep | 22nd | A | Lancaster City | L | 0 - 1 | - |
| Sep | 29th | H | Bridlington Town | L | 0 - 1 | - |
| Oct | 2nd | A | Garforth Town | UPC 1st Rd |
3
- 3 AET 3 - 3 on pens |
Marchant
Ferguson Townsend Pens Townsend X Kenworthy X Fawcus Trueman Howarth |
| Oct | 6th | H | Chorley | L | 0 - 0 | - |
| Oct | 10th | A | Harrogate Railway | L | 1 - 1 | Sobers |
| Oct | 13th | A | FC United of Manchester | L | 1 - 2 | Marchant |
| Oct | 20th | H | Nantwich Town | FAT 1st Qual | 1 - 1 | Marchant |
| Oct | 23rd | A | Nantwich Town | Replay | 3 - 2 AET |
Ryder Kyriacou Marchant |
| Oct | 27th | A | Skelmersdale United | L | 0 - 3 | - |
| Oct | 31st | A | Harrogate Railway | WRCC 1st Rd | 0 - 3 | - |
| Nov | 3rd | H | Buxton | FAT 2nd Qual | 0 - 2 | - |
| Nov | 6th | A | Garforth Town | L | 1 - 2 | Kyriacou |
| Nov | 10th | H | Newcastle Blue Star | L | 2 - 0 | Kyriacou Sobers |
| Nov | 17th | A | Ossett Albion | L | 1 - 1 | Agus |
| Nov | 24th | A |
Rossendale
United |
L | 3 - 1 |
Norton Howarth Mumbly |
| Nov | 28th | A |
Newcastle
Blue Star |
UPC 2nd Rd |
2
- 1 AET |
Sobers Howarth |
| Dec | 8th | H |
Woodley
Sports |
L | 2 - 0 | Marchant Ferguson |
| Dec | 22nd | A | Garforth Town | L | 2 - 0 | Marchant Ferguson |
| Dec | 29th | H | Bradford Park Avenue | L | 2 - 3 | Marchant 2 |
| Jan | 1st | A | Ossett Albion | L | 0 - 1 | - |
| Jan | 5th | H | Belper Town |
UPC
3rd Rd |
2 - 1 | Howarth Denton |
| Jan | 12th | H | Lancaster City | L | 0 - 1 | - |
| Jan | 23rd | H |
Harrogate
Railway |
L | 4 - 1 |
Howarth
2 Ferguson Milnes |
| Jan | 29th | H | Clitheroe | L | 2 - 1 | Denton 2 |
| Feb | 2nd | H | Curzon Ashton | L | 0 - 0 | - |
| Feb | 5th | A | Bridlington Town | L | 3 - 1 | Denton 2 Ferguson |
| Feb | 9th | A | Goole AFC | UPC 4th Rd | 1 - 2 | Hitchings |
| Feb | 12th | A |
Radcliffe
Borough |
L | 1 - 0 | Ryder |
| Feb | 16th | H | Rossendale United | L | 0 - 3 | - |
| Feb | 23rd | A | Woodley Sports | L | 2 - 0 | Howarth 2 |
| Feb | 26th | H | Curzon Ashton | L | 0 - 1 | - |
| Mar | 1st | H | Mossley | L | 2 - 1 | Howarth Milnes |
| Mar | 8th | H | Bamber Bridge | L | 1 - 0 | Howarth |
| Mar | 11th | H | Skelmersdale United | L | 1 - 4 | Blair |
| Mar | 15th | A | Mossley | L | 2 - 0 | Ferguson 2 |
| Mar | 22nd | A | Bridlington Town | L | 4 - 0 | Howarth Ryder 2 Marchant |
| Mar | 24th | H | Garforth Town | L | 0 - 0 | - |
| Mar | 29th | A | Chorley | L | 1 - 2 | Nicholson |
| Apr | 5th | H | FC United of Manchester | L | 3 - 2 |
Howarth Ferguson Marchant |
| Apr | 12th | A | Bradford Park Avenue | L | 1 - 3 | Howarth |
| Apr | 15th | H | Newcastle Blue Star | L | 1 - 3 | Marchant |
| Apr | 19th | H | Harrogate Railway | L | 2 - 1 |
Howarth Denton |
| Apr | 22nd | H | Bamber Bridge | L | 2 - 0 | Howarth Denton |
| Apr | 26th | A | Mossley | L | 0 - 0 | - |
|
Northern Premier League |
|
- |
P | W | D | L | F | A | Pts |
| Bradford Park Avenue | 42 | 25 | 7 | 10 | 91 | 43 | 82 |
| FC United of Manchester | 42 | 24 | 9 | 9 | 91 | 49 | 81 |
| Skelmersdale United | 42 | 23 | 9 | 10 | 94 | 46 | 78 |
| Curzon Ashton | 42 | 23 | 9 | 10 | 78 | 48 | 78 |
| Bamber Bridge | 42 | 22 | 8 | 12 | 70 | 54 | 74 |
| Ossett Albion | 42 | 20 | 10 | 12 | 77 | 65 | 70 |
| Wakefield | 42 | 19 | 7 | 16 | 58 | 49 | 64 |
| Newcastle Blue Star | 42 | 17 | 12 | 13 | 71 | 58 | 63 |
| Rossendale United | 42 | 16 | 11 | 15 | 66 | 74 | 59 |
| Garforth Town | 42 | 16 | 8 | 18 | 60 | 63 | 56 |
| Lancaster City | 42 | 15 | 9 | 18 | 54 | 70 | 54 |
| Harrogate Railway | 42 | 13 | 12 | 17 | 51 | 58 | 51 |
| Clitheroe | 42 | 13 | 11 | 18 | 63 | 77 | 50 |
| Chorley | 42 | 10 | 12 | 20 | 56 | 80 | 42 |
| Mossley | 42 | 12 | 6 | 24 | 60 | 100 | 42 |
| Radcliffe Borough | 42 | 9 | 11 | 22 | 53 | 75 | 38 |
| Woodley Sports | 42 | 7 | 13 | 22 | 38 | 65 | 33 (-1) |
| Bridlington Town | 42 | 8 | 8 | 26 | 42 | 99 | 32 |