|
AFC
EMLEY |
|
West
Yorkshire League |
| Month | Date | Opponent | Comp | Result | Scorers | |
| Aug | 17th | H | Hartshead Senior | L | 7 - 1 | Smith Flynn Holford Murale Day Prasher Pinnock |
| Aug | 20th | A | Baildon Trinity Athletic | L | 2 - 1 | Holford 2 |
| Aug | 24th | H | Woodhouse Hill WMC | L | 4 - 1 | Holford Joice Prasher Maturine |
| Aug | 27th | A | Ilkley | L | 2 - 1 | Holford Noel |
| Sep | 3rd | A | Ripon City Magnets | L | 2 - 0 | Washington 2 |
| Sep | 7th | A | Robin Hood Athletic | L | 4 - 0 | Maturine Washington Day Kaniki |
| Sep | 17th | A | Sherburn White Rose | L | 0 - 6 | |
| Sep | 24th | H | Wetherby Athletic |
League
Cup |
2 - 0 | O'Reilly Hitchen |
| Oct | 1st | H | Mount St Marys | L | 4 - 1 | Flynn 2 Prasher Hitchen |
| Oct | 5th | A | Maltby Main | S&HSC 1st Rd | 0 - 3 | |
| Oct | 8th | A | Kellingley Welfare | L | 7 - 3 | Prasher 2 Holford Smith Joice Maturine Hitchen |
| Oct | 22nd | A | Barwick | L | 5 - 1 |
Cook
2 Hitchen O'Reilly Own Goal |
| Oct | 29th | H | Sandy Lane | L | 8 - 3 | Smith 3 Maturine 2 O'Reilly Cook Joice |
| Nov | 5th | H | Pool | L | 3 - 2 | Smith 2 Cook |
| Nov | 26th | A | Dewsbury Moor WMC |
League Cup 2nd Rd |
10 - 0 |
Cook
3 Hitchen 2 Prasher 2 Kaniki 2 O'Reilly |
| Dec | 3rd | H | Baildon Trinity Athletic | L | 3 - 1 | Hitchen Joice Own Goal |
| Dec | 10th | A | Street Work Soccer | L | ||
| Jan | 7th | H | Kellingley Welfare | L | 1 - 0 | Cook |
| Jan | 14th | H | Carlton Athletic | League Cup 3rd Rd | 2 - 1 | Quinn Smith |
| Jan | 21st | H | Sherburn White Rose | L | 0 - 3 | |
| Jan | 28th | A | Hartshead Senior | L | 2 - 3 | Cook 2 |
| Feb | 4th | H | Street Work Soccer | L | 0 - 0 | |
| Feb | 11th | A | Woodhouse Hill WMC | L | 7 - 1 | Joice 3 Bramald 2 Wallace Murphy |
| Feb | 18th | H | Barwick | L | 2 - 2 | Joice Murphy |
| Feb | 25th | A | Hartshead Senior | League Cup 4th Rd |
2
- 2 AET
3 - 2 pens |
Flynn
Joice
Pens: Washington Clarke Murphy |
| Mar | 4th | H | Churwell Lions | L | 2 - 3 | Flynn Smith |
| Mar | 11th | A | Mount St Marys | L | 1 - 0 | Reynolds |
| Mar | 18th | H | Robin Hood Athletic | L | 1 - 3 | Hitchen |
| Mar | 25th | A | Pool | L | 2 - 2 | Flynn Washington |
| Apr | 10th | at Nostell MW | Beeston St Anthonys | League Cup Semi | 2 - 3 | Joice Flynn |
| Apr | 19th | H | Ilkley | L | 0 - 2 | |
| Apr |
24th |
A | Churwell Lions | L | 1 - 4 | Laud |
| Apr | 26th | H | Ripon City Magnets | L | 1 - 0 | Laud |
| May | 1st | A | Sandy Lane | L | 6 - 0 |
Laud
3 Smith 2 Clarke |
|
FRIENDLIES |
||||||
| Jul | 20th | H | Silsden | 1 - 2 | Own goal | |
| Jul | 25th | H | Kirkburton | 2 - 2 | ||
| Jul | 28th | H | Huddersfield Town | Posp | ||
| Aug | 2nd | H | Ossett Town | 1 - 1 | ||
| Aug | 5th | H | Dinnington Town | 4 - 4 | ||
| Aug | 10th | H | Meltham Athletic | 5 - 2 | ||
| Oct | 18th | H | Ossett Common Rovers | 4 - 2 | Flynn 3 | |
| Nov | 22nd | H | Huddersfield Town | Posp | ||
| Dec |
29th |
H | Bay Athletic | Posp | ||
| Dec | 31st | H | Yorkshire Amateurs | 2 - 1 | Flynn Washington |
|
West
Yorkshire League |
| P | W | D | L | F | A | Pts | |
| Sherburn White Rose | 28 | 22 | 4 | 2 | 80 | 15 | 70 |
| Street Work Soccer | 28 | 20 | 6 | 2 | 67 | 34 | 66 |
| AFC Emley | 28 | 18 | 3 | 7 | 86 | 44 | 57 |
| Churwell Lions | 28 | 14 | 7 | 7 | 64 | 50 | 49 |
| Robin Hood Athletic | 28 | 14 | 6 | 8 | 64 | 56 | 48 |
| Ilkley | 28 | 12 | 6 | 10 | 57 | 48 | 42 |
| Hartshead Senior | 28 | 11 | 4 | 13 | 53 | 55 | 37 |
| Ripon City Magnets | 28 | 9 | 7 | 12 | 61 | 49 | 34 |
| Pool | 28 | 9 | 7 | 12 | 65 | 64 | 34 |
| Woodhouse Hill WMC | 28 | 9 | 6 | 13 | 58 | 74 | 33 |
| Barwick | 28 | 8 | 7 | 13 | 48 | 61 | 31 |
| Sandy Lane | 28 | 9 | 1 | 18 | 40 | 79 | 28 |
| Kellingley Welfare | 28 | 8 | 2 | 18 | 39 | 59 | 26 |
| Baildon Trinity Athletic | 28 | 6 | 6 | 16 | 45 | 61 | 24 |
| Mount St Marys | 28 | 4 | 2 | 22 | 28 | 107 | 14 |