| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
W -
EMLEY |
| Return to History and Archives Index | |
| Return to Home page | |
| NOTE: It is
possible to connect direct to the match report by clicking the opponents
name.
To return to the fixture list, click the back arrow on the Report page |
| Day | Date | Month | Opponent | K.O. | Comp | Result | Scorers | |
| Sat | 20th | Aug | H | Marine | 3-00 | L | 0 - 2 | |
| Tues | 23rd | Aug | A | Matlock Town | 7-45 | L | 1 - 0 | Muller |
| Sat | 27th | Aug | A | Witton Albion | 3-00 | L | 2 - 1 | Wright Nestor |
| Mon | 29th | Aug | H | North Ferriby Utd | 3.00 | L | 1 - 0 | Day |
| Fri | 2nd | Sep | H | Ilkeston Town | 7.45 | L | 1 - 0 | Muller |
| Wed | 7th | Sept | A | Gateshead | 7-45 | L | 2 - 3 | Kenworthy Wood |
| Sat | 10th | Sept | H | Blyth Spartans | 3-00 |
FAC 1Q |
1 - 2 | Kenworthy |
| Sat | 17th | Sept | A | Runcorn FC Halton | 3-00 | L | 1 - 2 | Nestor |
| Tues | 20th | Sept | H | Gateshead | 7-45 | L | 1 - 0 | Staniforth |
| Sat | 24th | Sept | H | Runcorn FC Halton | 3.00 |
L |
2 - 0 | Muller 2 |
| Tues | 27th | Sept | A | Ilkeston Town | 7-45 | L | 0 - 2 | |
| Sat | 1st | Oct | H | Guiseley | 3.00 | L | 1 - 3 | Fox |
| Tues | 4th | Oct | A | Leek Town | 7.45 | L | 0 - 0 | |
| Sat | 8th | Oct | A | AFC Telford United | 1-00 |
L |
3 - 2 | Scarsella 2 Muller |
| Tues | 11th | Oct | H | Lincoln United | 7-45 | L | 1 - 1 | Fox |
| Sat | 15th | Oct | H | Fleetwood Town | 3-00 |
FAT 1Q |
0 - 5 | |
| Wed | 19th | Oct | A | Whitby Town | 7-45 | L | 2 - 4 | Reeves 2 |
| Sat | 22nd | Oct | A | Bradford PA | 3-00 | L | 1 - 2 | Norbury |
| Tues | 25th | Oct | H | Matlock Town | 7.45 | L | 2 - 3 | Norbury Reeves |
| Sat | 29th | Oct | A | Prescot Cables | 3-00 | L | 0 - 2 | |
| Tues | 1st | Nov | H | Bishop Auckland | 7.45 |
Unibond Chall Cup 1R |
4 - 2 | Reeves 3 Hoyle |
| Sat | 5th | Nov | H | Blyth Spartans | 3-00 | L | 0 - 3 | |
| Wed | 9th | Nov | A | 7.45 |
S&HSC |
5 - 1 | Wright
2 Norbury 2 Reeves |
|
| Tues | 15th | Nov | H | Bradford PA | 7.45 | L | 1 - 1 | Reeves |
| Sat | 19th | Nov | H | Radcliffe Borough | 3-00 | L | 0 - 0 | |
| Tues | 22nd | Nov | H | 7.45 |
Unibond Chall Cup 2R |
3 - 0 | Reeves Wright 2 |
|
| Sat | 26th | Nov | A | 3-00 |
L |
2 - 1 | Hoyle 2 | |
| Sat | 3rd | Dec | A | North Ferriby Utd | 3-00 | L | 3 - 3 | Reeves 2 Thompson |
| Sat | 10th | Dec | H | Witton Albion | 3-00 | L | 0 - 2 | |
| Sat | 17th | Dec | H | Burscough | 3-00 | L | 2 - 1 | Reeves Muller |
| Mon | 26th | Dec | A | Frickley Athletic | 1.00 | L | 0 - 0 | |
| Mon | 2nd | Jan | H | Ossett Town | 3.00 | L | 0 - 1 | |
| Sat | 7th | Jan | H | 3-00 |
Unibond Chall Cup 3R |
0 - 1 | ||
| Sat | 14th | Jan | H | Ashton United | 3-00 | L | 0 - 1 | |
| Sat | 21st | Jan | A | Radcliffe Borough | 3-00 | L | 0 - 3 | |
| Sat | 28th | Jan | A | Burscough | 3.00 | L | 2 - 3 | Thompson 2 |
| Sat | 4th | Feb | H | Prescot Cables | 3-00 | L | 1 - 0 | Muller |
| Sat | 11th | Feb | A | Guiseley | 3-00 | L | 1 - 0 | Norbury |
| Sat | 18th | Feb | A | Marine | 3-00 | L | 0 - 0 | |
| Sat | 25th | Feb | H | Leek Town | 3.00 | L | 1 - 3 | Chattoe |
| Wed | 8th | Mar | H | South Kirkby Colliery | 7.45 |
S&HSC |
2 - 1 | Whitfield 2 |
| Sat | 18th | Mar | H | Whitby Town | 3-00 | L | 2 - 3 | Hoyle Curtis |
| Tues | 21st | Mar | H | Farsley Celtic | 7.45 | L | 0 - 1 | |
| Sat | 25th | Mar | A | Ashton United | 3.00 | L | 0 - 4 | |
| Tues | 28th | Mar | A | Farsley Celtic | 7.45 |
L |
1 - 6 | Hill |
| Sat | 8th | Apr | A | Sheffield
Rearranged from home to away |
3-00 | S&HSC Semi Final |
1
- 1 AET 3 - 4 |
Hoyle
Pens |
| Tues | 18th | Apr | H | Frickley Athletic | 7.45 | L | 0 - 0 | |
| Sat | 22nd | Apr | A | Ossett Town | 3.00 | L | 0 - 2 | |
| Mon | 24th | Apr | H | AFC Telford United | 7.45 | L | 1 - 1 | Kenworthy |
| Sat | 29th | Apr | A | Blyth Spartans | 3-00 | L | 0 - 3 |
UNIBOND NORTHERN PREMIER LEAGUE
PREMIER DIVISION FINAL TABLE 2005 - 2006
| P | W | D | L | F | A | Pts | |
| Blyth Spartans | 42 | 26 | 11 | 5 | 79 | 32 | 89 |
| Frickley Athletic | 42 | 26 | 8 | 8 | 72 | 36 | 86 |
| Marine | 42 | 23 | 12 | 7 | 61 | 25 | 81 |
| Farsley Celtic | 42 | 23 | 10 | 9 | 84 | 34 | 79 |
| North Ferriby United | 42 | 21 | 10 | 11 | 77 | 54 | 73 |
| Whitby Town | 42 | 18 | 10 | 14 | 60 | 59 | 64 |
| Burscough |