| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
W -
Emley AFC |
| Return to History and Archives Index | |
| NOTE: It is
possible to connect direct to the match report by clicking the opponents
name.
To return to the fixture list, click the back arrow on the Report page |
| Day | Date | Month | Opponent | K.O. | Comp | Result | Scorers | |
| Sat | 21st | Aug | A | Spennymoor United | 3-00 | L | 2 - 5 | Muller Kenworthy |
| Tues | 24th | Aug | H | Ossett Town | 7-45 | L | 2 - 2 | Pell 2 |
| Sat | 28th | Aug | H | Gateshead | 3-00 | L | 1 - 3 | Selby |
| Mon | 30th | Aug | A | Lincoln United | 3-00 | L | 2 - 1 | Muller Pell |
| Sat | 4th | Sep | A | Farsley Celtic | 3-00 | L | 0 - 5 | |
| Tues | 7th | Sept | H | Bridlington Town | 7-45 | L | 2 - 0 | Tonks Muller |
| Sat | 11th | Sept | A | Burscough | 3-00 | L | 3 - 3 | Pell
(p) Fox Aspinall |
| Tues | 14th | Sept | H | Matlock Town | 7-45 | L | 1 - 2 | Muller |
| Sat | 18th | Sept | A | Clitheroe | 3-00 | FA Cup 1Q |
2 - 2 | Kenworthy Wood |
| Tues | 21st | Sept | H | Clitheroe | 7-45 | Replay |
0 - 0 AET |
Pens: Painter X Muller X Wood Fox |
| Sat | 25th | Sept | H | Blyth Spartans | 3-00 | L | 3 - 1 | Kenworthy
2 Muller |
| Tues | 28th | Sept | H | Guiseley | 7-45 | L | 1 - 3 | Kenworthy |
| Tues | 5th | Oct | A | Prescot Cables | 7-45 | L | 0 - 3 | |
| Sat | 9th | Oct | A | Bishop Auckland | 3-00 | L | 3 - 1 | Wright
A Fox Muller |
| Tues | 12th | Oct | H | Leek Town | 7-45 | L | 2 - 1 | Muller Aspinall |
| Sat | 16th | Oct | A | Matlock Town | 3-00 |
L |
1 - 2 | Kenworthy |
| Tues | 19th | Oct | H | Farsley Celtic | 7-45 | L | 2 - 3 | Muller 2 |
| Sat | 23rd | Oct | A | Hyde United | 3-00 | L | 1 - 2 | Kenworthy |
| Sat | 30th | Oct | H | Witton Albion | 3-00 | L | 1 - 0 | Thompson |
| Tues | 2nd | Nov | A | Radcliffe Borough | 7.45 | L | 2 - 3 | Lindley Painter |
| Sat | 6th | Nov | H | Farsley Celtic | 3-00 |
FA Trophy 1R |
2 - 1 |
Muller 2 |
| Tues | 9th | Nov | A | Frickley Athletic | 7.45 | S&HSC2 | 1 - 0 | Wright A |
| Sat | 13th | Nov | A | Ossett Town | 3-00 | L | 1 - 2 | Muller |
| Tues | 16th | Nov | H |
Guiseley Guiseley awarded tie - ineligible player |
7.45 |
U Chall Cup 2R |
4 - 0 | Muller Morris Bitten Price 2 |
| Sat | 20th | Nov | H | Workington | 3-00 | L | 1 - 1 | Jones |
| Sat | 27th | Nov | H | Redditch United | 3-00 |
FA |
0 - 1 | |
| Sat | 4th | Dec | A | Bamber Bridge | 3-00 | L | 2 - 3 | Thompson 2 |
| Sat | 11th | Dec | H | Spennymoor United | 3-00 | L | 3 - 0 | Benn Wright A (p) Kenworthy |
| Sat | 18th | Dec | A | Witton Albion | 3-00 |
U Pres Cup 1R |
0 - 1 | |
| Mon | 3rd | Jan | H | Whitby Town | 3-00 | L | 0 - 0 | |
| Sat | 8th | Jan | H | Radcliffe Borough | 3-00 | L | 1 - 2 | Muller |
| Sat | 15th | Jan | A | Marine | 3-00 | L | 2 - 1 | Muller Kaye (OG) |
| Sat | 22nd | Jan | H | Marine |
3-00 |
L |
0 - 0 | |
| Sat | 29th | Jan | H | Burscough | 3.00 | L | 0 - 0 | |
| Sat | 5th | Feb | A | Guiseley | 3-00 | L | 0 - 1 | |
| Tues | 8th | Feb | H | Hyde United | 7-45 | L | 3 - 3 | Muller Curtis Pell |
| Sat | 12th | Feb | A | Gateshead | 3-00 | L | 1 - 2 | Jones |
| Sat | 19th | Feb | A | Frickley Athletic | 3-00 | L | 2 - 1 | Muller Tansley |
| Wed | 9th | Mar | A | Hallam | 7.45 | S&HSC3 | 2
- 2 AET 4 - 5 pens |
Kenworthy Jones Pens: Wood Jones Tansley Benn X Curtis |
| Sat | 12th | Mar | H | Lincoln United | 3-00 | L | 3 - 0 | Kenworthy Jones 2 |
| Tues | 15th | Mar | A | Blyth Spartans | 7.45 | L | 2 - 5 | Muller Kenworthy |
| Sat | 19th | Mar | H | Bamber Bridge | 3-00 | L | 4 - 0 | Muller Gorre Wright Jones |
| Fri | 25th | Mar | A | Bridlington Town | 3.00 | L | 0 - 1 | |
| Mon | 28th | Mar | H | Frickley Athletic | 3.00 | L | 1 - 0 | Wood |
| Sat | 9th | Apr | A | Workington | 3-00 | L | 0 - 0 | |
| Wed | 13th | Apr | A | Whitby Town | 7.45 | L | 2 - 1 | Muller Ryan |
| Sat | 16th | Apr | A | Leek Town | 3-00 | L | 0 - 0 | |
| Sat | 23rd | Apr | H | Bishop Auckland | 3-00 | L | 0 - 2 | |
| Thurs | 28th | Apr | H | Prescot Cables | 7.45 | L | 2 - 1 | Fox Muller |
| Sat | 30th | Apr | A | Witton Albion | 3-00 | L | 1 - 1 | Thompson |
UNIBOND NORTHERN PREMIER LEAGUE
PREMIER DIVISION FINAL TABLE 2004 - 2005
WHAT A JOKE THIS WAS - ONE FOR THE HISTORY BOOKS AND
QUESTION OF SPORT!!
ON SUNDAY MAY 1st (A MONTH LATE?) THE LEAGUE PUBLISHED TWO TABLES
1. WITH SPENNYMOOR UNITED STILL IN THE LEAGUE
| P | W | D | L | F | A | Pts | |
| Workington | 42 | 26 | 7 | 9 | 73 | 29 | 85 |
| Hyde United | 41 | 24 | 13 | 4 | 80 | 43 | 85 |
| Farsley Celtic | 42 | 25 | 8 | 9 | 81 | 41 | 83 |
| Whitby Town | 42 | 23 | 11 | 8 | 65 | 49 | 80 |
| Burscough | 42 | 21 | 7 | 14 | 93 | 74 | 70 |
| Prescot Cables | 40 | 19 | 8 | 13 | 63 | 54 | 65 |
| Witton Albion | 42 | 15 | 17 | 10 | 56 | 44 | 62 |
| Guiseley | 42 | 16 | 13 | 13 | 70 | 64 | 61 |
| Radcliffe Borough | 41 | 15 | 14 | 12 | 60 | 61 | 59 |
| Leek Town | 40 | 14 | 15 | 11 | 63 | 52 | 57 |
| Matlock Town | 42 | 14 | 13 | 15 | 59 | 67 | 55 |
| Blyth Spartans | 42 | 13 | 13 | 16 | 53 | 55 | 52 |
| EMLEY | 42 | 14 | 10 | 18 | 60 | 67 | 52 |
| Ossett Town | 42 | 11 | 13 | 18 | 53 | 62 | 46 |
| Lincoln United | 41 | 14 | 4 | 23 | 53 | 66 | 46 |
| Marine | 41 | 9 | 18 | 14 | 53 | 60 | 45 |
| Gateshead | 42 | 11 | 12 | 19 | 61 | 84 | 45 |
| Frickley Athletic | 42 | 10 | 14 | 18 | 44 | 57 | 44 |
| Bishop Auckland | 42 | 11 | 7 | 24 | 51 | 74 | 40 |
| Bamber Bridge | 42 | 9 | 7 | 26 | 48 | 92 | 34 |
| Bridlington Town | 41 | 6 | 14 | 21 | 44 | 66 | 32 |
| Spennymoor United | 33 | 9 | 10 | 14 | 44 | 65 | 25 (-12) |
2. WITH SPENNYMOOR UNITED RESULTS EXPUNGED
| P | W | D | L | F | A | Pts | |
| Farsley Celtic | 40 | 25 | 7 | 8 | 80 | 39 | 82 |
| Hyde United | 40 | 23 | 13 | 4 | 77 | 42 | 82 |
| Workington | 40 | 24 | 7 | 9 | 63 | 28 | 79 |
| Whitby Town | 40 | 23 | 10 | 7 | 65 | 48 | 79 |
| Burscough | 40 | 20 | 7 | 13 | 87 | 72 | 67 |
| Prescot Cables | 40 | 19 | 8 | 13 | 63 | 54 | 65 |
| Witton Albion | 40 | 15 | 16 | 9 | 55 | 42 | 61 |
| Radcliffe Borough | 40 | 15 | 13 | 12 | 58 | 59 | 58 |
| Leek Town | 40 | 14 | 15 | 11 | 63 | 52 | 57 |
| Guiseley | 40 | 15 | 12 | 13 | 64 | 59 | 57 |
| Matlock Town | 40 | 13 | 13 | 14 | 55 | 64 | 52 |
| EMLEY | 40 | 13 | 10 | 17 | 55 | 62 | 49 |
| Blyth Spartans | 40 | 11 | 13 | 16 | 49 | 53 | 48 |
| Lincoln United | 40 | 14 | 4 | 22 | 53 | 65 | 46 |
| Marine | 40 | 9 | 17 | 14 | 53 | 60 | 44 |
| Ossett Town | 40 | 10 | 12 | 18 | 49 | 59 | 42 |
| Gateshead | 40 | 10 | 11 | 19 | 54 | 81 | 41 |
| Frickley Athletic | 40 | 9 | 13 | 18 | 41 | 56 | 40 |
| Bishop Auckland | 40 | 10 | 7 | 23 | 47 | 67 | 37 |
| Bridlington Town | 40 | 6 | 14 | 20 | 43 | 65 | 32 |
| Bamber Bridge | 40 | 8 | 6 | 26 | 44 | 91 | 30 |
| Spennymoor United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ON MAY 5TH THE FA DEMANDED SPENNYMOOR UNITED'S RECORD TO STAND BUT THE TEAMS WHO DIDN'T PLAY THEM IN THE 9 MISSING GAMES WERE ALL AWARDED 3 POINTS PER GAME NOT PLAYED, ALTHOUGH THE GAMES WERE NOT RECORDED AS HAVING BEEN PLAYED AND NO WINS, GOALS FOR or AGAINST WERE RECORDED
| P | W | D | L | F | A | Pts | |
| Hyde United | 41 | 24 | 13 | 4 | 80 | 43 | 88 (+3) |
| Workington | 42 | 26 | 7 | 9 | 73 | 30 | 85 |
| Farsley Celtic | 42 | 25 | 8 | 9 | 81 | 41 | 83 |
| Whitby Town | 42 | 23 | 11 | 8 | 65 | 49 | 80 |
| Prescot Cables | 40 | 19 | 8 | 13 | 63 | 54 | 71(+6) |
| Burscough | 42 | 21 | 7 | 14 | 93 | 74 | 70 |
| Leek Town | 40 | 14 | 15 | 11 | 63 | 52 | 63 (+6) |
| Witton Albion | 42 | 15 | 17 | 10 | 56 | 44 | 62 |
| Radcliffe Borough | 41 | 15 | 14 | 12 | 60 | 61 | 62 (+3) |
| Guiseley | 42 | 16 | 13 | 13 | 70 | 64 | 61 |
| Matlock Town | 42 | 14 | 13 | 15 | 59 | 67 | 55 |
| Blyth Spartans | 42 | 13 | 13 | 16 | 53 | 55 | 52 |
| EMLEY | 42 | 14 | 10 | 18 | 60 | 67 | 52 |
| Lincoln United | 41 | 14 | 4 | 23 | 53 | 66 | 49 (+3) |
| Marine | 41 | 9 | 18 | 14 | 53 | 60 | 48 (+3) |
| Ossett Town | 42 | 11 | 13 | 18 | 53 | 62 | 46 |
| Gateshead | 42 | 11 | 12 | 19 | 61 | 84 | 45 |
| Frickley Athletic | 42 | 10 | 14 | 18 | 44 | 57 | 44 |
| Bishop Auckland | 42 | 11 | 7 | 24 | 51 | 74 | 40 |
| Bridlington Town | 41 | 6 | 14 | 21 | 44 | 66 | 35 (+3) |
| Bamber Bridge | 42 | 9 | 7 | 26 | 48 | 92 | 34 |
| Spennymoor United | 33 | 9 | 10 | 14 | 44 | 65 | 16 (-21) |
Return to History and Archives Index