| Emley
AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
W
& Emley AFC |
| NOTE: It is
possible to connect direct to the match report by clicking the opponents
name.
To return to the fixture list, click the back arrow on the Report page |
| Day | Date | Month | Opponent | Scorers | |||
| Sat | 16th | Aug | H | Southport | L | 0 - 1 | |
| Tues | 19th | Aug | H | Worksop Town | L | 1 - 1 | Manousios |
| Sat | 23rd | Aug | A | Vauxhall Motors | L | 0 - 1 | |
| Mon | 25th | Aug | H | Spennymoor United | L | 2 - 0 | Bowler Day |
| Sat | 30th | Aug | A | Radcliffe Borough | L | 1 - 4 | Bambrook |
| Tues | 2nd | Sept | H | Harrogate Town | L | 0 - 2 | |
| Sat | 6th | Sept | H | Ashton United | L | 1 - 2 | Tonks |
| Tues | 9th | Sept | A | Gainsborough Trinity | L | 0 - 3 | |
| Sat | 13th | Sept | H | Altrincham | L | 2 - 0 | Selby Wilson M |
| Tues | 17th | Sept | A | Hucknall Town | L | 1 - 0 | Muller |
| Sat | 20th | Sept | A | Burscough | L | 1 - 1 | Wilson M |
| Tues | 23rd | Sept | H | Droylsden | L | 0 - 2 | |
| Sat | 27th | Sept | A | Witton Albion | FAC 2Q | 1 - 0 | Wilson M |
| Tues | 30th | Sep | A | Alfreton Town | L | 1 - 2 | Bullimore (pen) |
| Sat | 4th | Oct | A | Barrow | L | 2 - 3 | Twitchen Wilson A |
| Tues | 7th | Oct | H | Hucknall Town | L | 0 - 3 | |
| Sat | 11th | Oct | H | Hinckley United | FAC 3Q | 0 - 2 | |
| Tues | 15th | Oct | A | Blyth Spartans | L | 0 - 1 | |
| Sat | 18th | Oct | H | Marine | L | 0 - 4 | |
| Tues | 21st | Oct | A | Guiseley | Chall Cup 1R | 1 - 4 | Manousios |
| Tues | 28th | Oct | H | Alfreton Town | L | 0 - 3 | |
| Sat | 1st | Nov | H | Blyth Spartans | FAT 1 | 1 - 2 | Day |
| Sat | 8th | Nov | H | Dinnington Town (Welfare Ground) | S&HSC 2R | 1 - 1 AET Pens 6 - 5 | Kenworthy
Pens: Bowler Selby Fowler Nicholson Day Hazleden S |
| Sat | 15th | Nov | H | Lancaster City | L | 1 - 0 | Pell |
| Sat | 22nd | Nov | A | Spennymoor United | L | 4 - 4 | Muller Fearon Kenworthy Pell |
| Sat | 29th | Nov | A | Ashton United | L | 3 - 2 | Kenworthy 2 Day |
| Sat | 6th | Dec | H | Bradford Park Avenue | L | 0 - 1 | |
| Sat | 13th | Dec | A | Stalybridge Celtic | L | 3 - 3 | Pell 2 Selby |
| Sat | 20th | Dec | H | Gateshead | Chair Cup 1R | 3 - 2 AET | Selby Nicholson Clarke |
| Fri | 26th | Dec | H | Frickley Athletic | L | 0 - 2 | |
| Sat | 3rd | Jan | A | Lancaster City | L | 0 - 3 | |
| Sat | 10th | Jan | A | Southport | L | 1 - 1 | Clarke |
| Sat | 17th | Jan | H | Burscough | L | 2 - 2 | Wilson M Kenworthy |
| Sat | 24th | Jan | A | Hyde United | Chair Cup Q/F | 1 - 2 AET | Tonks |
| Sat | 7th | Feb | H | Stalybridge Celtic | L | 1 - 3 | Kenworthy |
| Wed | 11th | Feb | A | Whitby Town | L | 1 - 2 | Kenworthy |
| Sat | 14th | Feb | H | Barrow | L | 2 - 5 | Fearon Kenworthy |
| Wed |
18th |
Feb | H | Blyth Spartans | L | 1 - 2 | Thorpe |
| Sat | 21st | Feb | A | Marine | L | 0 - 3 | |
| Tues | 24th | Feb | H | Whitby Town | L |
0 - 3 |
|
| Tues | 2nd | Mar | A | Altrincham | L | 2 - 1 | Prasher (Ryan) Kenworthy |
| Sat | 6th | Mar | H | Radcliffe Borough | L | 2 - 1 | Day Kenworthy |
| Tues | 9th | Mar | H | Sheffield (Welfare Ground) | S&HSC 3R | 2 - 3 | Kenworthy Thorpe |
| Sat | 13th | Mar | A | Droylsden | L | 1 - 3 | Pell |
| Sat | 27th | Mar | H | Runcorn FC Halton | L | 3 - 5 | Ryan Kenworthy Pell |
| Sat | 3rd | Apr | A | Bradford Park Avenue | L | 2 - 1 | Washington Pell |
| Tues | 6th | Apr | A | Worksop Town | L | 0 - 4 | |
| Sat | 10th | Apr | H | Gainsborough Trinity | L | 0 - 2 | |
| Mon | 12th | Apr | A | Frickley Athletic | L | 1 - 2 | Ryan |
| Sat | 17th | Apr | A | Harrogate Town | L | 0 - 5 | |
| Thur | 22nd | Apr | A | Runcorn FC Halton | L | 3 - 5 | Kenworthy Tonks Washington |
| Sat | 24th | Apr | H | Vauxhall Motors | L | 0 - 1 |
UNIBOND NORTHERN PREMIER
LEAGUE
PREMIER DIVISION FINAL TABLE 2003 - 2004
| P | W | D | L | F | A | Pts | |
| Hucknall Town | 44 | 29 | 8 | 7 | 83 | 38 | 95 |
| Droylsden | 44 | 26 | 8 | 10 | 96 | 64 | 86 |
| Barrow | 44 | 22 | 14 | 8 | 82 | 52 | 80 |
| Alfreton Town | 44 | 23 | 9 | 12 | 73 | 43 | 78 |
| Harrogate Town | 44 | 24 | 5 | 15 | 79 | 63 | 77 |
| Southport | 44 | 20 | 10 | 14 | 71 | 52 | 70 |
| Worksop Town | 44 | 19 | 13 | 12 | 69 | 50 | 70 |
| Lancaster City | 44 | 20 | 9 | 15 | 62 | 49 | 69 |
| Vauxhall Motors | 44 | 19 | 10 | 15 | 78 | 75 | 67 |
| Gainsborough Trinity | 44 | 17 | 13 | 14 | 70 | 52 | 64 |
| Stalybridge Celtic | 44 | 18 |