| Emley AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY
AFC |
| Return to History and Archives Index | |
|
NOTE: It is possible to connect direct to the match report by clicking the opponents name. To return to the fixture list, click the back arrow on the Report page |
| Day | Date | Month | Venue | Opponents | Comp | Score | Scorers |
| Sat | 22nd | Aug | A | Runcorn | L | 1 - 1 | Reynolds |
| Mon | 24th | Aug | H | Gainsborough Trinity | L | 3 - 2 | Reynolds, Smith, Lacey |
| Sat | 29th | Aug | A | Marine | L | 2 - 2 | David, Thompson |
| Mon | 31st | Aug | A | Whitby Town | L | 0 - 1 | |
| Sat | 05th | Sept | H | Accrington Stanley | L | 3 - 1 | Reynolds, Bambrook, Thompson |
| Tues | 08th | Sept | A | Frickley Athletic | L | 1 - 0 | Bambrook |
| Sat | 12th | Sept | H | Lancaster City | L | 1 - 1 | Reynolds |
| Mon | 14th | Sept | H | Stalybridge Celtic | L | 2 - 2 | Smith, Lacey |
| Sat | 19th | Sept | A | Winsford United | L | 2 - 3 | Hurst, Thompson |
| Mon | 21st | Sept | H | Bishop Auckland | L | 2 - 0 | Reynolds, Bambrook |
| Sat | 26th | Sept | H | Altrincham | L | 0 - 3 | |
| Tues | 29th | Sept | A | Blyth Spartans | L | 2 - 0 | David, Hurst |
| Sat | 03rd | Oct | A | Colwyn Bay | FAC 2Q | 1 - 0 | Bambrook |
| Fri | 09th | Oct | A | Worksop Town | L | 2 - 0 | Lacey, Bambrook |
| Wed | 14th | Oct | A | Bishop Auckland | L | 1 - 1 | Hurst |
| Sat | 17th | Oct | H | Marine | FAC 3Q | 0 - 0 | |
| Tue | 20th | Oct | A | Marine | FAC 3Q replay | 4 - 1 | Lacey, David, Reynolds, Banks |
| Sat | 31st | Oct | H | Gateshead | FAC 4Q | 1 - 1 | Hurst |
| Wed | 4th | Nov | A | Gateshead | FAC 4Q replay | 2 - 0 | Thompson, David |
| Sat | 7th | Nov | A | Leigh R.M.I. | L | 0 - 0 | |
| Mon | 9th | Nov | H | Parkgate | S&HSC 2R | 2 - 2 | Thorpe, Smith |
| Sun | 15th | Nov | H | Rotherham United (at Oakwell) | FAC 1st Round Replay | 1 - 1 | Bambrook |
| Tue | 17th | Nov | A | Parkgate | S&HSC 2R Replay | 4 - 0 | Bambrook 2, Lacey, Bray |
| Sat | 21st | Nov | H | Whitley Bay | FAT 2R | 1 - 0 | Bambrook |
| Tue | 24th | Nov | A | Rotherham United | FAC 1st Round Replay | 1 - 3 | Bambrook |
| Sat | 28th | Nov | A | Hyde United | L | 1 - 0 | Smith |
| Mon | 30th | Nov | H | Hucknall Town | Chal C 2R | 2 - 2 | Wilson, Bambrook |
| Sat | 5th | Dec | H | Spennymoor United | L | 1 - 0 | Bambrook |
| Wed | 9th | Dec | H | NCB Maltby | S&HSC 3R | 6 - 0 | Wainman 2, Bradley 2, Thorpe, Fearon |
| Sat | 12th | Dec | A | Gateshead | L | 1 - 2 | Thorpe |
| Sat | 19th | Dec | H | Leigh RMI | L | 0 - 2 | |
| Mon | 28th | Dec | H | Blyth Spartans | L | 2 - 1 | Hurst, Wood |
| Sat | 2nd | Jan | H | Marine | L | 1 - 1 | Thompson |
| Sat | 9th | Jan | A | Chorley | L | 1 - 1 | David |
| Sat | 23rd | Jan | H | Bamber Bridge | L | 0 - 1 | |
| Wed | 17th | Jan | A | Shepshed Dynamo | FAT 3R | 1 - 1 | David |
| Sat | 30th | Jan | A | Bamber Bridge | L | 2 - 1 | David, Wilson |
| Mon | 1st | Feb | H | Shepshed Dynamo | FAT 3R Replay | 3 - 1 | Wilson 2, David |
| Sat | 06th | Feb | A | Guiseley | FAT 4R | 2 - 0 | Thompson, Tonks |
| Sat | 13th | Feb | H | Gateshead | L | 1 - 2 | Jones |
| Sat | 20th | Feb | A | Lancaster City | L | 1 - 1 | Wilson |
| Tue | 23rd | Feb | H | Frickley Athletic | L | 1 - 1 | David |
| Sat | 27th | Feb | H | Whitby Town | FAT 5R | 2 - 0 | Own Goal, Calcutt |
| Mon | 8th | Mar | H | Hucknall Town | Chal C 2R (Replay) | 2 - 3 | David, Calcutt |
| Wed | 10th | Mar | A | Sheffield | S&HSC QF | 3 - 1 | David, Calcutt, Sheldon |
| Fri | 12th | Mar | H | Worksop Town | L | 2 - 2 | Wilson 2 |
| Mon | 15th | Mar | H | Winsford United | L | 1 - 1 | David |
| Sat | 20th | Mar | A | Stalybridge Celtic | L | 0 - 2 | |
| Tue | 23rd | Mar | A | Accrington Stanley | L | 0 - 2 | |
| Sat | 27th | Mar | H | Cheltenham Town | FAT QF | 0 - 1 | |
| Mon | 29th | Mar | H | Runcorn | L | 1 - 1 | Wood |
| Sat | 03rd | Apr | A | Spennymoor United | L | 1 - 2 | Hurst |
| Mon | 05th | Apr | H | Guiseley | L | 0 - 1 | |
| Sat | 10th | Apr | H | Whitby Town | L | 0 - 1 | |
| Mon | 12th | Apr | H | Hyde United | L | 1 - 1 | David |
| Thu | 15th | Apr | A | Guiseley | L | 1 - 1 | Lacey |
| Sat | 17th | Apr | A | Gainsborough Trinity | L | 2 - 1 | David, Thorpe |
| Mon | 19th | Apr | H | Chorley | L | 1 - 0 | Wilson |
| Sat | 24th | Apr | H | Colwyn Bay | L | 0 - 0 | |
| Mon | 26th | Apr | A | Wombwell Main | S&HSC SF | 2 - 0 | Jackson, Featherstone |
| Thu | 29th | Apr | A | Altrincham | L | 0 - 1 | |
| Sat | 1st | May | A | Colwyn Bay | L | 3 - 3 | Tonks, Smith, Thorpe |
| Tue | 4th | May | Stocksbridge Park Steels ( at Hillsbrough) | S&HSC Final | 0 - 1 |
UNIBOND NORTHERN PREMIER LEAGUE
PREMIER DIVISION FINAL TABLE 1998 - 1999
| P | W | D | L | F | A | Pts | |
| Altrincham | 42 | 23 | 11 | 8 | 67 | 47 | 80 |
| Worksop Town | 42 | 22 | 10 | 10 | 66 | 48 | 76 |
| Guiseley | 42 | 21 | 9 | 12 | 64 | 47 | 72 |
| Bamber bridge | 42 | 18 | 15 | 9 | 63 | 48 | 69 |
| Gateshead | 42 | 18 | 11 | 13 | 69 | 58 | 65 |
| Gainsborough Trinity | 42 | 19 | 8 | 15 | 65 | 59 | 65 |
| Whitby Town | 42 | 17 | 13 | 12 | 77 | 62 | 64 |
| Leigh RMI | 42 | 16 | 15 | 11 | 63 | 54 | 63 |
| Hyde United | 42 | 16 | 11 | 15 | 63 | 48 | 59 |
| Stalybridge Celtic | 42 | 16 | 11 | 15 | 71 | 63 | 59 |
| Winsford United | 42 | 14 | 15 | 13 | 56 | 52 | 57 |
| Runcorn | 42 | 12 | 19 | 13 | 46 | 49 | 55 |
| Emley | 42 | 12 | 17 | 13 | 47 | 49 | 53 |
| Blyth Spartans | 42 | 14 | 9 | 19 | 56 | 64 | 51 |
| Colwyn Bay | 42 | 12 | 13 | 17 | 60 | 71 | 49 |
| Frickley Athletic | 42 | 11 | 15 | 16 | 55 | 71 | 48 |
| Marine | 42 | 10 | 17 | 15 | 61 | 69 | 47 |
| Spennymoor United | 42 | 12 | 11 | 19 | 52 | 71 | 47 |
| Lancaster City | 42 | 11 | 13 | 18 | 50 | 62 | 46 |
| Bishop Auckland | 42 | 10 | 15 | 17 | 49 | 67 | 45 |
| Chorley | 42 | 8 | 15 | 19 | 45 | 67 | 39 |
| Accrington Stanley | 42 | 9 | 9 | 24 | 47 | 77 | 36 |
Return to History and Archives Index