| Emley AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY
AFC |
| Return to History and Archives Index | |
|
NOTE: It is possible to connect direct to the match report by clicking the opponents name (where underlined). To return to the fixture list, click the back arrow on the Report page
|
| Day | Date | Month | Venue | Opponents | Comp | Score | Scorers |
| Sat | 23rd | Aug |
A |
Bamber Bridge |
L |
3 - 2 |
Banks 2 Graham |
| Mon | 25th | Aug |
H |
Altrincham |
L |
2 - 1 |
C Hurst David |
| Sat | 30th | Aug | A | Runcorn | L | 0 - 1 | |
| Mon | 1st | Sep | H | Bishop Auckland | L | 1 - 2 | Reynolds |
| Tue | 9th | Sep | A | Spennymoor United | L | 2 - 2 | Jones David |
| Sat | 13th | Sep | A | Workington Town (FAC1Q) | FAC 1st Qual | 3 - 0 | Thompson 2 Wood |
| Sat | 20th | Sep | H | Lancaster City | L | 5 - 3 | Banks G Hurst 2 Graham Reynolds |
| Mon | 22nd | Sep | A | Hyde United | L | 0 - 1 | |
| Sat | 27th | Sep | A | Durham City |
FAC 2nd Qual |
5 - 0 | Lacey G Hurst, Reynolds 2 Tonks |
| Mon | 29th | Sep | H | Blyth Spartans | L | 1 - 1 | Banks |
| Sat | 4th | Oct | H | Chorley | L | 3 - 1 | David 2 Graham |
| Wed | 8th | 8 | A | Boston United | L | 2 - 3 | Thompson David |
| Sat | 11th | 11 | H | Belper Town | FAC 3rd Qual | 2 - 1 | Calcutt Graham |
| Mon | 13th | 13 | H | Boston United | L | 0 - 0 | |
| Sat | 18th | 18 | A | Colwyn Bay | L | 3 - 1 | G Hurst Calcutt Reynolds |
| Wed | 22nd | 22 | A | Gainsborough Trinity | L | 1 - 2 | G Hurst |
| Sat | 25th | 25 | A | Nuneaton Borough | FAC 4th Qual | 3 - 2 | Graham Jones G Hurst |
| Mon | 27th | Oct | A | Boston United | Chall Cup 1st Rd | 0 - 1 | |
| Sat | 1st | Nov | A | Accrington Stanley | L | 2 - 4 | Thompson David |
| Mon | 3rd | Nov | H | Brodsworth |
S&HSC 2nd Rd |
4 - 1 | Banks G Hurst Graham Bray |
| Sat | 8th | Nov | A | Lancaster City | L | 2 - 2 | David G Hurst |
| Mon | 10th | Nov | H | Gainsborough Trinity | L | 1 - 0 | Banks |
| Sat | 15th | Nov | A | Morecambe | FAC 1st Rd | 1 - 1 | Banks |
| Tue | 18th | Nov | A | Blyth Spartans | L | 2 - 0 | David Wilson |
| Sat | 22nd | Nov | A | Winsford United | L | 1 - 0 | David |
| Tue | 25th | Nov | H | Morecambe |
FAC 1st Rd Replay |
3 - 3 | G Hurst 2 Marshall (Won 3-1 on Pens) |
| Wed | 3rd | Dec | A | Solihull Borough (at Moor Green FC) | FAT 3rd Qual | 1 - 2 | G Hurst |
| Sat | 6th | Dec | A | Lincoln City | FAC 2nd Rd | 2 - 2 | G Hurst Graham |
| Mon | 8th | Dec | H | Grimethorpe | S&HSC 3rd Rd | 1 - 0 | Thompson |
| Sat | 13th | Dec | H | Marine | L | 2 - 0 | Graham Tonks |
| Wed | 17th | Dec | H | Lincoln City (at McAlpine Stadium) |
FAC 2nd Rd Replay |
3 - 3 | Nicholson 2 Graham (Won 4-3 on Pens) |
| Sat | 20th | Dec | A | Leigh RMI | L | 1 - 2 | Reynolds |
| Sat | 27th | Dec | A | Frickley Athletic | L | 1 - 2 | Lacey |
| Sat | 3rd | Jan | A | West Ham United | FAC 3rd Rd | 1 - 2 | David |
| Mon | 12th | Jan | H | Frickley Athletic | S&HSC Q Final | 2 - 1 | Graham 2 |
| Sat | 17th | Jan | A | Alfreton Town | L | 1 - 1 | Wilson |
| Wed | 21st | Jan | H | Stocksbridge PS |
Pres Cup 1st Rd |
2 - 0 | G Hurst Calcutt |
| Sat | 24th | Jan | H | Winsford United | L | 0 - 2 | |
| Mon | 26th | Jan | A | Ashton United |
Pres Cup 2nd Rd |
1 - 2 | Reynolds |
| Sat | 31st | Jan | H | Guiseley | L | 3 - 3 | Banks 2 Graham |
| Sat | 7th | Feb | H | Hyde United | L | 2 - 1 | David G Hurst |
| Sat | 14th | Feb | H | Leigh RMI | L | 2 - 2 | David Banks |
| Sat | 21st | Feb | A | Chorley | L | 2 - 1 | Thompson Banks |
| Mon | 23rd | Feb | H | Radcliffe Borough | L | 2 - 0 | Wood Graham |
| Sat | 28th | Feb | H | Runcorn | L | 6 - 2 | G Hurst 3 Graham 2 Dysart |
| Sat | 7th | Mar | H | Colwyn Bay | L | 1 - 0 | Thompson |
| Mon | 9th | Mar | H | Worksop Town |
S&HSC Semi |
3 - 1 | G Hurst 2 Reynolds |
| Sat | 14th | Mar | A | Marine | L | 5 - 3 | Banks 3 Graham Reynolds |
| Mon | 16th | Mar | H | Bamber Bridge | L | 0 - 0 | |
| Sat | 21st | Mar | H | Barrow | L | 3 - 0 | Thompson Graham Midwood |
| Sat | 28th | Mar | A | Barrow | L | 0 - 1 | |
| Mon | 30th | Mar | H | Accrington Stanley | L | 5 - 3 | Midwood 3 Graham Banks |
| Sat | 4th | Apr | H | Alfreton Town | L | 2 - 0 | David Lacey |
| Sat | 11th | Apr | A | Radcliffe Borough | L | 2 - 1 | Banks Reynolds |
| Mon | 13th | Apr | H | Frickley Athletic | L | 1 - 0 | Banks |
| Sat | 18th | Apr | A | Bishop Auckland | L | 3 - 4 | David Thompson Reynolds |
| Thu | 23rd | Apr | H | Spennymoor United | L | 3 - 0 | Banks Graham David |
| Sat | 25th | Apr | A | Altrincham | L | 1 - 7 | Banks |
| Tue | 28th | Apr | N | Parkgate (at Hillsborough) |
S&HSC Final |
3 - 0 | David Reynolds Tonks |
| Sat | 2nd | May | A | Guiseley | L | 2 - 0 | Banks Wilson |
NORTHERN PREMIER LEAGUE
PREMIER DIVISION FINAL
TABLE 1997 - 1998
| P | W | D | L | F | A | Pts | |
| Barrow | 42 | 25 | 8 | 9 | 61 | 29 | 83 |
| Boston United | 42 | 22 | 12 | 8 | 55 | 40 | 78 |
| Leigh RMI | 42 | 21 | 13 | 8 | 63 | 41 | 76 |
| Runcorn | 42 | 22 | 9 | 11 | 80 | 50 | 75 |
| Gainsborough Trinity | 42 | 22 | 9 | 11 | 60 | 39 | 75 |
| Emley | 42 | 22 | 8 | 12 | 81 | 61 | 74 |
| Winsford United | 42 | 19 | 12 | 11 | 54 | 43 | 69 |
| Altrincham | 42 | 18 | 11 | 13 | 76 | 44 | 65 |
| Guiseley | 42 | 16 | 16 | 10 | 61 | 53 | 64 |
| Bishop Auckland | 42 | 17 | 12 | 13 | 78 | 60 | 63 |
| Marine | 42 | 15 | 11 | 16 | 56 | 59 | 56 |
| Hyde United | 42 | 13 | 16 | 13 | 60 | 55 | 55 |
| Colwyn Bay | 42 | 15 | 9 | 18 | 53 | 57 | 54 |
| Spennymoor United | 42 | 14 | 11 | 18 | 58 | 72 | 52 (-1) |
| Chorley | 42 | 14 | 7 | 21 | 51 | 70 | 49 |
| Frickley athletic | 42 | 12 | 12 | 18 | 45 | 62 | 48 |
| Lancaster City | 42 | 13 | 8 | 21 | 55 | 74 | 47 |
| Blyth Spartans | 42 | 12 | 13 | 17 | 52 | 63 | 39 (-10) |
| Bamber Bridge | 42 | 9 | 12 | 21 | 51 | 75 | 39 |
| Accrington Stanley | 42 | 8 | 14 | 20 | 49 | 68 | 38 |
| Radcliffe Borough | 42 | 6 | 12 | 24 | 39 | 70 | 30 |
| Alfreton Town | 42 | 3 | 13 | 26 | 32 | 86 | 22 |