| Emley AFC Wakefield & Emley AFC Wakefield - Emley AFC Wakefield AFC AFC Emley |
EMLEY
AFC |
| Return to History and Archives Index | |
|
NOTE: It is possible to connect direct to the match report by clicking the opponents name (where underlined). To return to the fixture list, click the back arrow on the Report page
|
| Day | Date | Month | Venue | Opponents | Comp | Score | Scorers |
| Sat | 20th | Aug | A | Marine | L | 1 - 2 | Freeman |
| Mon | 22nd | Aug | H | Boston United | L | 1 - 4 | Dysart |
| Sat | 27th | Aug | A | Colwyn Bay | L | 0 - 3 | - |
| Mon | 29th | Aug | H | Gainsborough Trinity | L | 3 - 2 | Clarke Alcide Jones |
| Sat | 3rd | Sep | H | Witton Albion | L | 0 - 0 | - |
| Mon | 5th | Sep | A | Hyde United | L | 1 - 1 | Green |
| Sat | 10th | Sep | H | Oldham Town | FA Cup 1st Qual | 4 - 1 | Clarke
2 Green Morris |
| Mon | 12th | Sep | H | Spennymoor United | L | 5 - 1 | Alcide
2 Morris 2 Devaney |
| Sat | 17th | Sep | A | Accrington Stanley | FA Trophy 1st Qual | 0 - 1 | - |
| Tue | 20th | Sep | A | Frickley Athletic | L | 2 - 3 | Freeman Green |
| Sat | 24th | Sep | H | Radcliffe Borough | FA Cup 2nd Qual | 2 - 0 | Alcide Chaisty og |
| Mon | 26th | Sep | H | Bishop Auckland | L | 1 - 4 | Butler og |
| Sat | 1st | Oct | A | Chorley | L | 3 - 2 | Clarke
2 Tunnacliffe |
| Mon | 3rd | Oct | H | Whitley Bay | L | 4 - 0 | Green Tunnacliffe Alcide Reynolds |
| Sat | 8th | Oct | A | Northwich Victoria | FA Cup 3rd Qual | 1 - 2 | Clarke |
| Tue | 11th | Oct | A | Gainsborough Trinity | L | 0 - 3 | - |
| Sat | 15th | Oct | A | Buxton | L | 1 - 0 | Bondswell |
| Mon | 17th | Oct | H | Horwich RMI | L | 1 - 1 | Dysart |
| Sat | 22nd | Oct | H | Knowsley United | L | 3 - 3 | Ward Devaney Tunnacliffe |
| Sat | 29th | Oct | A | Winsford United | L | 3 - 2 | Tunnacliffe
2 Clarke |
| Mon | 31st | Oct | H | Spennymoor United | Chall Cup 2nd Rd | 3 - 0 | Freeman Tunnacliffe Devaney |
| Sat | 5th | Nov | A | Morecambe | L | 1 - 2 | Clarke |
| Wed | 9th | Nov | H | Ecclesfield Red Rose | SHSC 1st Rd |
3 - 0 | Green David Reynolds |
| Sat | 12th | Nov | H | Chorley | L | 1 - 4 | Lockwood |
| Mon | 21st | Nov | H | Guiseley | L | 1 - 0 | Freeman |
| Sat | 26th | Nov | H | Morecambe | L | 0 - 0 | - |
| 3rd | 3rd | Dec | A | Barrow | L | 0 - 1 | - |
| Wed | 7th | Dec | A | Worsborough Bridge | SHSC 2nd Rd |
2 - 1 | Noteman Alcide |
| Sat | 10th | Dec | H | Marine | L | 0 - 0 | - |
| Wed | 14th | Dec | A | Bishop Auckland | Chall Cup 3rd Rd | 2 - 2 | Learoyd Green |
| Sat | 17th | Dec | H | Matlock Town | L | 0 - 1 | - |
| Mon | 19th | Dec | H | Bishop Auckland | Chall Cup 3rd Rd replay | 2 - 3 | Freeman 2 |
| Mon | 26th | Dec | A | Accrington Stanley | L | 1 - 1 | Devaney |
| Sat | 7th | Jan | A | Witton Albion | L | 2 - 2 | Green 2 |
| Sat | 14th | Jan | H | Buxton | L | 2 - 0 | Bondswell Green |
| Sat | 21st | Jan | A | Horwich RMI | L | 4 - 4 | Devaney Viner Reynolds Alcide |
| Tue | 24th | Jan | H | Parkgate FC | SHSC 3rd Rd |
4 - 0 | Freeman
2 Hopley Green |
| Sat | 4th | Feb | A | Boston United | L | 2 - 1 | Alcide Green |
| Sat | 11th | Feb | A | J I Case Sports | SHSC Semi final 1st leg |
2 - 0 | Bondswell Viner |
| Wed | 15th | Feb | H | J I Case Sports | SHSC Semi final 2nd leg |
8 - 1 | Green
4 Ball 2 Nicholson Viner |
| Sat | 18th | Feb | A | Knowlsey United | L | 2 - 4 | Freeman Wilson |
| Sat | 25th | Feb | H | Colwyn Bay | L | 1 - 0 | Freeman |
| Sat | 4th | Mar | A | Whitley Bay | L | 3 - 0 | Wilson Green Alcide |
| Mon | 13th | Mar | H | Accrington Stanley | L | 0 - 0 | - |
| Sat | 18th | Mar | H | Winsford United | L | 1 - 1 | Dysart |
| Sat | 25th | Mar | H | Barrow | L | 2 - 1 | Alcide Dysart |
| Mon | 27th | Mar | A | Guiseley | L | 0 - 2 | - |
| Sat | 1st | Apr | A | Bishop Auckland | L | 2 - 2 | David Viner |
| Sat | 8th | Apr | H | Droylsden | L | 3 - 1 | Alcide Peltier Bondswell |
| Sat | 15th | Apr | H | Frickley Athletic | L | 2 - 0 | Viner Wilson |
| Mon | 17th | Apr | A | Matlock Town | L | 1 - 5 | Crowther |
| Sat | 22nd | Apr | A | Droylsden | L | 0 - 0 | - |
| Sat | 29th | Apr | H | Hyde United | L | 1 - 3 | Viner |
| Sat | 6th | May | A | Spennymoor United | L | 1 - 2 | Green |
| Tue | 9th | May | Hillsbro | Worksop Town | SHSC FINAL
|
0 - 1 AET | - |
NORTHERN PREMIER LEAGUE
PREMIER DIVISION FINAL
TABLE 1994 - 1995
| P | W | D | L | F | A | Pts | |
| Marine | 42 | 29 | 11 | 2 | 83 | 27 | 98 |
| Morecambe | 42 | 28 | 10 | 4 | 99 | 34 | 94 |
| Guiseley | 42 | 28 | 9 | 5 | 96 | 50 | 93 |
| Hyde United | 42 | 22 | 10 | 10 | 89 | 59 | 76 |
| Boston United | 42 | 20 | 11 | 11 | 80 | 43 | 71 |
| Spennymoor United | 42 | 20 | 11 | 11 | 66 | 52 | 71 |
| Buxton | 42 | 18 | 9 | 15 | 65 | 62 | 63 |
| Gainsborough Trinity | 42 | 16 | 13 | 13 | 69 | 61 | 61 |
| Bishop Auckland | 42 | 16 | 12 | 14 | 68 | 55 | 57 (-3) |
| Witton Albion | 42 | 14 | 14 | 14 | 54 | 56 | 56 |
| Barrow | 42 | 17 | 5 | 20 | 68 | 71 | 56 |
| Colwyn Bay | 42 | 16 | 8 | 18 | 71 | 80 | 56 |
| Emley | 42 | 14 | 13 | 15 | 62 | 68 | 55 |
| Matlock Town | 42 | 15 | 5 | 22 | 62 | 72 | 50 |
| Accrington Stanley | 42 | 12 | 13 | 17 | 55 | 77 | 49 |
| Knowsley United | 42 | 11 | 14 | 17 | 64 | 83 | 47 |
| Winsford United | 42 | 10 | 11 | 21 | 56 | 75 | 41 |
| Chorley | 42 | 11 | 7 | 24 | 64 | 87 | 40 |
| Frickley Athletic | 42 | 10 | 10 | 22 | 53 | 79 | 40 |
| Droylsden | 42 | 10 | 8 | 24 | 56 | 93 | 38 |
| Whitley Bay | 42 | 8 | 8 | 26 | 46 | 97 | 32 |
| Horwich RMI | 42 | 9 | 4 | 29 | 49 | 94 | 31 |